| Time | To | Airline | Flight | Remark |
|---|---|---|---|---|
| 06h35 | LYON ST EXUPERY | AIR FRANCE | AF5730 | Taken-Off (6:35am) |
| 06h50 | PARIS ORLY | AIR LINAIR | A5280 | Taken-Off (6:55am) |
| 09h40 | LONDRES STANSTE | RYANAIR | FR8777 | Taken-Off (9:45am) |
| 10h25 | EDIMBOURG | FLYBE | BE1622 | |
| 10h25 | LONDRES GATWICK | FLYBE | BE1622 | Taken-Off (10:45am) |
| 11h55 | PARIS ORLY | AIR LINAIR | A5282 | Taken-Off (11:55am) |
| 12h25 | BIRMINGHAM | FLYBE | BE1447 | Taken-Off (12:25pm) |
| 14h00 | SOUTHAMPTON | FLYBE | BE1226 | Taken-Off (2:00pm) |
| 15h35 | LIVERPOOL | RYANAIR | FR9819 | Taken-Off (3:54pm) |
| 17h50 | LYON ST EXUPERY | AIR FRANCE | AF5734 | Taken-Off (6:00pm) |
| 18h20 | PARIS ORLY | AIR LINAIR | A5284 | Taken-Off (6:30pm) |
| 20h40 | LONDRES STANSTE | RYANAIR | FR7707 | Taken-Off (8:40pm) |
| Time | From | Airline | Flight | Remark |
|---|---|---|---|---|
| 09h15 | LONDRES STANSTE | RYANAIR | FR8776 | Arrived (9:15am) |
| 10h00 | LYON ST EXUPERY | AIR FRANCE | AF5731 | Arrived (9:55am) |
| 10h00 | LONDRES GATWICK | FLYBE | BE1621 | Arrived (10:12am) |
| 10h05 | PARIS ORLY | AIR LINAIR | A5281 | Arrived (10:00am) |
| 12h00 | BIRMINGHAM | FLYBE | BE1446 | Arrived (11:45am) |
| 13h35 | SOUTHAMPTON | FLYBE | BE1225 | Arrived (1:30pm) |
| 15h10 | LIVERPOOL | RYANAIR | FR9818 | Arrived (3:15pm) |
| 15h15 | PARIS ORLY | AIR LINAIR | A5283 | Arrived (3:45pm) |
| 20h15 | LONDRES STANSTE | RYANAIR | FR7706 | Arrived (8:05pm) |
| 21h00 | PARIS ORLY | AIR LINAIR | A5285 | Arrived (9:25pm) |
| 21h30 | LYON ST EXUPERY | AIR FRANCE | AF5735 | Arrived (9:30pm) |
The airport shuttle service will start operating from 15th June to 30th September with a 8 seats bus;
The stop at the airport is situated on the right when going out of the Terminal.
The service will link the airport to the train station where the stop will be at "Place Maison Dieu", at the bottom of the lift leading to the departure hall.
Schedules...
Read more
Joined file : Affiche A4